Pick History
Past daily shortlists — 30-day lookback
20 Mar 2026
| # | Symbol | Company | Sector | Valyra | MoS % | P/FCF | ROCE 5Y | CMP | Change |
|---|---|---|---|---|---|---|---|---|---|
| #1 | NATCOPHARM | NATCO Pharma Ltd. | Healthcare | 85.5 (A) | 62.6%Good | — | 32.8%Strong | ₹945 | — |
| #2 | TCS | Tata Consultancy Services Ltd. | IT | 80.8 (A) | 34.5%Good | — | 64.6%Strong | ₹2,363 | — |
| #3 | HCLTECH | HCL Technologies Ltd. | IT | 76.6 (A) | 32.1%Good | — | 31.6%Strong | ₹1,318 | — |
| #5 | SYMPHONY | Symphony Ltd | Consumer Discretionary | 69.2 (B) | -5.2%Low | — | 36.8%Strong | ₹784 | — |
| #6 | GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | 68.9 (B) | -23.4%Low | — | 63.2%Strong | ₹2,379 | — |
19 Mar 2026
| # | Symbol | Company | Sector | Valyra | MoS % | P/FCF | ROCE 5Y | CMP | Change |
|---|---|---|---|---|---|---|---|---|---|
| #1 | NATCOPHARM | NATCO Pharma Ltd. | Healthcare | 85.5 (A) | 61.7%Good | — | 32.8%Strong | ₹968 | — |
| #2 | TCS | Tata Consultancy Services Ltd. | IT | 80.0 (A) | 31.8%Good | — | 64.6%Strong | ₹2,457 | — |
| #3 | OFSS | Oracle Financial Services Software Ltd. | IT | 75.4 (A) | 2.0%Low | — | 40.6%Strong | ₹6,600 | — |
| #4 | GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | 67.7 (B) | -27.0%Low | — | 63.2%Strong | ₹2,450 | — |
| #5 | SYMPHONY | Symphony Ltd | Consumer Discretionary | 67.7 (B) | -10.1%Low | — | 36.8%Strong | ₹821 | — |
18 Mar 2026
| # | Symbol | Company | Sector | Valyra | MoS % | P/FCF | ROCE 5Y | CMP | Change |
|---|---|---|---|---|---|---|---|---|---|
| #1 | NATCOPHARM | NATCO Pharma Ltd. | Healthcare | 85.5 (A) | 61.7%Good | — | 32.8%Strong | ₹968 | — |
| #2 | TCS | Tata Consultancy Services Ltd. | IT | 80.0 (A) | 31.8%Good | — | 64.6%Strong | ₹2,457 | — |
| #3 | OFSS | Oracle Financial Services Software Ltd. | IT | 75.4 (A) | 2.0%Low | — | 40.6%Strong | ₹6,600 | — |
| #4 | GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | 67.7 (B) | -27.0%Low | — | 63.2%Strong | ₹2,450 | — |
| #5 | SYMPHONY | Symphony Ltd | Consumer Discretionary | 67.7 (B) | -10.1%Low | — | 36.8%Strong | ₹821 | — |